TOKYU HOTELS
Nagoya Tokyu Hotel

4-6-8, Sakae, Naka-ku, Nagoya-shi, Aichi; 460-0008
Tel (81) 52-251-2411  Fax (81) 52-251-2422

Table of basic room rates -Until March 31, 2012-

Room rates including tax and service charge

Type of room Capacity Size
(
)
Bed
width
(cm)
Requestable
services
One
person
(JPY)
Two
persons
(JPY)
LAN Non
smoking
Ladies
Standard Single A 1 19.6 121   17,500  
B 1 21.9 141   19,000  
Superior Single A 1 19.6 121   19,000  
B 1 21.9 141   21,500  
Executive Single A 1 19.6 121   21,000  
B 1 21.9 141 24,000  
Standard Twin A 2 29.7 121   20,000 30,000
B 2 29.7 121   20,000 30,000
C 3 31.5 121   25,000 35,400
Superior Twin A 2 29.7 121   26,000 34,000
B 3 31.5 121   29,000 39,000
Executive Twin A 2 29.7 121   27,000 39,000
B 2 31.5 121 32,000 43,000
Standard Double A 2 21.9 141   19,000 27,000
B 2 24.3 160   20,000 30,000
C 2 31.5 190   25,000 35,400
Superior Double A 2 24.3-29.7 160   26,000 34,000
B 2 31.5 190   29,000 39,000
Executive Double A 2 24.3-29.7 160   27,000 39,000
B 2 31.5 190   32,000 43,000
Suite A 2 59.9 121/141/200   52,000 68,000
B 2 59.9 121/180   70,000 90,000
C 2 86.3 141     120,000
Royal Suite 2 123.9 141       240,000
Royal Suite (Maisonette type) 2 175.4 141       240,000
Japanese-style room 5 61.9         69,000
Extra bed: JPY4,500, Baby bed: free
* : Requestable in some rooms, : Requestable in all rooms.
* Wheelchair-accessible room is Standard Twin A type.






Close