Cerulean Tower Ballroom
The ballroom, which can be divided into four rooms, is a stately and grandeur space with a 7.2-meter high ceiling.
As it is simply decorated, it can be used for a wide range of events, regardless of purpose, from international conferences to exhibitions and parties.
It is also attractive for it allows for a variety of staging, using its latest sound, lighting and video systems.
Banquet Rooms | Capacity | |||||||
---|---|---|---|---|---|---|---|---|
Room | Size | Height | Banquet | Reception | Classroom | Theatre | ||
sq.m. | sq.ft | |||||||
FULL SPAN | ABCDE | 1,430 | 15,392 | 7.2 | 700 | 1,300 | 850 | 1,400 |
3/4 | ABCD/BCDE | 1,060 | 11,410 | 7.2 | 500 | 900 | 650 | 1,000 |
2/3 | CDE | 890 | 9,580 | 7.2 | 400 | 800 | 550 | 850 |
1/2 | ABC/BCD/DE | 710 | 7,642 | 7.2 | 300 | 600 | 400 | 700 |
1/3 | AB/CD | 530 | 5,705 | 7.2 | 200 | 400 | 300 | 500 |
1/4 | A/BC/D/E | 340 | 3,660 | 7.2 | 150 | 250 | 200 | 300 |

List of rates for banquets
Room | Floor | Meeting | Banquet | Exhibition | |
---|---|---|---|---|---|
within two hours | additional hour | within two hours | one-day(9:00 a.m - 9:00 p.m) | ||
FULL SPAN | B2F | JPY 2,530,000 | JPY 1,265,000 | JPY 569,250 | JPY 11,385,000 |
3/4 | B2F | JPY 1,897,500 | JPY 948,750 | JPY 426,938 | JPY 8,538,750 |
2/3 | B2F | JPY 1,695,100 | JPY 847,550 | JPY 379,500 | JPY 7,590,000 |
1/2 | B2F | JPY 1,265,000 | JPY 632,500 | JPY 284,625 | JPY 5,692,500 |
1/3 | B2F | JPY 847,550 | JPY 423,775 | JPY 189,750 | JPY 3,795,000 |
1/4 | B2F | JPY 632,500 | JPY 316,250 | JPY 142,312 | JPY 2,846,250 |
* Prices shown here include 15% service charge and 10% consumption tax. * "Banquet" prices will be applied to meals over JPY 7,590/person. * 50% of the standard rate will be added to the total amount before 7:00a.m. and after 10:00p.m. * "Additional hour" prices will be applied to Breakfast Meeting. * On the day before/after the Exhibition, bringing-in/carrying-out of exhibits will be charged certain percentage of "Exhibition" price as additional fee as follows. Bringing-in before 6:00p.m. on the day before 80% Bringing-in after 6:00p.m. on the day before 50% Bringing-in after 10:00p.m. on the day before 20% Carrying-out before 10:00p.m. on the day No additional charge Carrying-out before 7:00a.m. on the day after 10% Carrying-out before 12:00p.m. on the day after 50% * As of 1st April, 2023
* Prices shown here are subject to change without prior notice. |